
Prices
Our prices, fully transparent
Three price lists by departure area: Val Thorens, Les Menuires and Saint-Martin-de-Belleville.
Prices · 01
Departures from Val Thorens
Prices per vehicle, according to the number of passengers.
Departure: Val Thorens
- Val Thorens€20
- Les Menuires€50
- Saint-Martin€60
| Destination | 1 to 3 pax | 4 to 5 pax | 6 to 8 pax |
|---|---|---|---|
| Moûtiers | €130 | €140 | €150 |
| Albertville | €190 | €200 | €210 |
| Bourg-Saint-Maurice | €190 | €200 | €210 |
| Méribel | €190 | €200 | €210 |
| Courchevel | €190 | €200 | €210 |
| Chambéry — train station | €310 | €330 | €340 |
| Chambéry — airport | €350 | €360 | €370 |
| Geneva — airport | €450 | €470 | €500 |
| Geneva — city centre | €490 | €500 | €510 |
| Lyon-Saint Exupéry — airport / train station | €490 | €500 | €510 |
| Grenoble — airport | €490 | €500 | €510 |
| Lyon Part-Dieu — train station | €520 | €530 | €550 |
| Turin — airport / Verbier | €750 | ||
| Milan — airport | €950 | ||
| Monaco | €1,200 | ||
| Paris | €1,500 | ||
Some prices may be adjusted depending on the day of the week and/or the time slot.
Prices · 02
Departures from Les Menuires
Prices per vehicle, according to the number of passengers.
Departure: Les Menuires
- Les Menuires€20 – €30
- Saint-Martin€30
- Val Thorens€50
| Destination | 1 to 3 pax | 4 to 5 pax | 6 to 8 pax |
|---|---|---|---|
| Moûtiers | €110 | €120 | €130 |
| Albertville | €180 | €190 | €200 |
| Bourg-Saint-Maurice | €180 | €190 | €200 |
| Méribel | €180 | €190 | €200 |
| Courchevel | €180 | €190 | €200 |
| Chambéry — train station | €280 | €290 | €300 |
| Chambéry — airport | €280 | €290 | €300 |
| Geneva — airport | €430 | €450 | €470 |
| Geneva — city centre | €430 | €450 | €470 |
| Lyon-Saint Exupéry — airport / train station | €450 | €460 | €470 |
| Grenoble — airport | €450 | €460 | €470 |
| Lyon Part-Dieu — train station | €480 | €490 | €500 |
| Turin — airport / Verbier | €750 | ||
| Milan — airport | €950 | ||
| Monaco | €1,200 | ||
| Paris | €1,500 | ||
Some prices may be adjusted depending on the day of the week and/or the time slot.
Prices · 03
Departures from Saint-Martin-de-Belleville
Prices per vehicle, according to the number of passengers.
Departure: Saint-Martin-de-Belleville
- Saint-Martin€20
- Les Menuires€30
- Val Thorens€60
| Destination | 1 to 3 pax | 4 to 5 pax | 6 to 8 pax |
|---|---|---|---|
| Moûtiers | €90 | €110 | €120 |
| Albertville | €170 | €180 | €190 |
| Bourg-Saint-Maurice | €170 | €180 | €190 |
| Méribel | €170 | €180 | €190 |
| Courchevel | €170 | €180 | €190 |
| Chambéry — train station | €250 | €260 | €270 |
| Chambéry — airport | €260 | €270 | €280 |
| Geneva — airport | €430 | €440 | €450 |
| Geneva — city centre | €440 | €450 | €460 |
| Lyon-Saint Exupéry — airport / train station | €430 | €440 | €450 |
| Grenoble — airport | €430 | €440 | €450 |
| Lyon Part-Dieu — train station | €460 | €470 | €480 |
| Turin Airport / Verbier | €730 | ||
| Milan Airport | €930 | ||
| Monaco | €1,180 | ||
| Paris | €1,480 | ||
Some prices may vary according to the day of the week and/or time slot. The final price is confirmed before booking.
FAQ
Frequently asked questions
Are the displayed prices final?
Our price lists show prices by departure area (Val Thorens, Les Menuires, Saint-Martin-de-Belleville) according to the number of passengers. Some prices may vary according to the day of the week and/or time slot: the final price is given to you before any confirmation.
Which payment methods do you accept?
Payment terms are given to you when your booking is confirmed.
Can I book the outward and return journeys together?
Yes. Choose “Return trip” in the form and enter the return date and time: both journeys are handled in the same request.


